We are delighted to offer the following Californian wines, all of which are brand new to our list. These are offered pre-arrival and will be with us early Spring 2022.
Some highlights include:
A number of ever popular Chardonnays from Aubert, Kistler, Kongsgaard, Marcassin and Peter Michael.
A handful of top rated Dominus Estate from various vintages from 1990-2009.
The 98-point “utterly magnificent, towering masterpiece from Ridge” (AG) Montebello 2009 in 300cl.
A selection of Joseph Phelps Insignia including a bottle of 1986 and the perfect-scoring 1997 and 2002.
100-point perfection from Screaming Eagle 2016 in OWC.
Wine | Vintage | Unit | Qty of Units | Price per Unit IB | Score WA |
Aubert Chardonnay CIX Estate Vineyard | 2012 | 75cl | 1 | £185 | 99 |
Aubert Chardonnay CIX Estate Vineyard | 2019 | 75cl | 9 | £180 | 96-98, 98 JS |
Aubert Chardonnay Eastside Vineyard | 2012 | 75cl | 1 | £195 | 99 |
Aubert Chardonnay Eastside Vineyard | 2013 | 75cl | 5 | £245 | 100 |
Aubert Chardonnay Eastside Vineyard | 2014 | 75cl | 3 | £180 | 98 |
Aubert Chardonnay Hudson Vineyard | 2019 | 75cl | 10 | £175 | 97-99, 99 JS |
Aubert Chardonnay Larry Hyde & Sons | 2012 | 75cl | 4 | £165 | 96 |
Aubert Chardonnay Lauren Vineyard | 2012 | 75cl | 3 | £190 | 98+ |
Aubert Chardonnay Lauren Vineyard | 2019 | 75cl | 3 | £185 | 97-100, 99 JS |
Aubert Chardonnay Park Avenue | 2019 | 75cl | 10 | £175 | 97-100, 97 JS |
Aubert Chardonnay Powder House Vineyard | 2019 | 75cl | 1 | £180 | 97-99, 97 JS |
Aubert Chardonnay UV-SL Vineyard | 2013 | 75cl | 6 | £170 | 97+ |
Aubert Chardonnay UV-SL Vineyard | 2019 | 75cl | 3 | £175 | 96-98, 97 JS |
Bryant Family Vineyard Cabernet Sauvignon | 2000 | 75cl | 2 | £350 | 95 |
Cakebread Cellars Cabernet Sauvignon Benchland Select | 2012 | 75cl | 6 | £145 | 95 |
Caymus Cabernet Sauvignon 40th Anniversary | 2012 | 75cl | 10 | £205 | 96 |
Caymus Cabernet Sauvignon Special Selection | 1987 | 600cl | 1 | £2,375 | 89 |
Caymus Cabernet Sauvignon Special Selection | 2012 | 6x75cl | 1 | £1,395 | 96 |
Caymus Cabernet Sauvignon Special Selection | 2012 | 75cl | 6 | £229 | 96 |
Chappellet Cabernet Sauvignon Pritchard Hill Estate Vineyard | 2012 | 75cl | 3 | £345 | 100 |
Colgin Cabernet Sauvignon Herb Lamb | 2000 | 75cl | 1 | £310 | 95 WS |
Colgin IX Estate | 2007 | 75cl | 1 | £630 | 100 |
Dominus Estate | 1990 | 75cl | 1 | £395 | 98 |
Dominus Estate | 2005 | 1x300cl | 1 | £995 | 98 |
Dominus Estate | 2008 | 6x75cl | 3 | £1,200 | 99 |
Dominus Estate | 2009 | 75cl | 2 | £210 | 99 |
Duckhorn Vineyards Merlot Three Palms Vineyard | 2014 | 300cl | 1 | £750 | 95 WS |
Harlan The Maiden | 2006 | 75cl | 3 | £285 | 93 WS |
Hundred Acre Vineyard Cabernet Sauvignon The Ark Vineyard | 2005 | 3x75cl | 1 | £1,595 | 100 |
Joseph Phelps Cabernet Sauvignon Backus Vineyard | 2003 | 6x75cl | 1 | £1,420 | 98+ |
Joseph Phelps Insignia | 1986 | 75cl | 1 | £260 | 94 |
Joseph Phelps Insignia | 1996 | 75cl | 3 | £210 | 95 |
Joseph Phelps Insignia | 1997 | 75cl | 6 | £390 | 100 |
Joseph Phelps Insignia | 2001 | 75cl | 6 | £290 | 98+ |
Joseph Phelps Insignia | 2002 | 150cl | 1 | £680 | 100 |
Joseph Phelps Insignia | 2002 | 6x75cl | 1 | £2,050 | 100 |
Joseph Phelps Insignia | 2009 | 6x75cl | 1 | £1,260 | 95 |
Kistler Chardonnay Kistler Vineyard | 2009 | 75cl | 1 | £145 | 96 |
Kistler Chardonnay Hudson Vineyard | 2009 | 75cl | 1 | £135 | 95 AG |
Kistler Chardonnay Hudson Vineyard | 2013 | 75cl | 4 | £140 | 95 AG |
Kistler Chardonnay Parmelee Hill Vineyard | 2009 | 75cl | 2 | £100 | 95 |
Kongsgaard Chardonnay | 2013 | 75cl | 1 | £155 | 96 |
Laurel Glen Cabernet Sauvignon Estate | 2012 | 75cl | 6 | £89 | 95 |
Marcassin Chardonnay Marcassin Vineyard | 2013 | 75cl | 4 | £530 | 100 |
Opus One Napa Valley | 2005 | 75cl | 1 | £335 | 95 |
Peter Michael Chardonnay Ma Belle-Fille | 2014 | 75cl | 4 | £155 | 98 |
Peter Michael Chardonnay Ma Belle-Fille | 2015 | 75cl | 3 | £155 | 98+ |
Peter Michael Chardonnay Mon Plaisir | 2013 | 75cl | 2 | £150 | 97 |
Peter Michael Chardonnay Mon Plaisir | 2014 | 75cl | 1 | £140 | 95 |
Peter Michael Chardonnay Mon Plaisir | 2015 | 75cl | 1 | £145 | 96 |
Peter Michael Chardonnay Point Rouge | 2015 | 75cl | 3 | £425 | 100 |
Peter Michael Les Pavots | 2012 | 3x75cl | 2 | £585 | (96-98) |
Peter Michael Les Pavots | 2013 | 3x75cl | 2 | £599 | 98+ |
Plumpjack Cabernet Sauvignon Estate | 2013 | 75cl | 10 | £155 | 96 |
Ridge Monte Bello | 2009 | 300cl | 1 | £975 | 98 |
Robert Mondavi Winery Cabernet Sauvignon Reserve | 1990 | 75cl | 2 | £150 | 94 |
Scarecrow Cabernet Sauvignon | 2005 | 3x75cl | 1 | £2,645 | 98 |
Scarecrow Cabernet Sauvignon | 2017 | 1x150cl | 1 | £1,595 | 98 |
Scarecrow Cabernet Sauvignon Monsieur Etain | 2011 | 2x75cl | 1 | £395 | 90 |
Scarecrow Cabernet Sauvignon Monsieur Etain | 2012 | 2x75cl | 1 | £475 | 94 |
Scarecrow Cabernet Sauvignon Monsieur Etain | 2012 | 6x75cl | 1 | £1,425 | 94 |
Scarecrow Cabernet Sauvignon Monsieur Etain | 2013 | 75cl | 3 | £245 | 95 |
Screaming Eagle Cabernet Sauvignon | 2016 | 3x75cl | 1 | £9,250 | 100 |
Shafer Cabernet Sauvignon Hillside Select | 2004 | 75cl | 2 | £345 | 99 |
Shafer Cabernet Sauvignon Hillside Select | 2005 | 6x75cl | 1 | £2,125 | 99 |
Shafer Cabernet Sauvignon Hillside Select | 2009 | 6x75cl | 1 | £1,525 | 94 |
Shafer Cabernet Sauvignon Hillside Select | 2012 | 75cl | 3 | £295 | 100 |
Shafer Cabernet Sauvignon Hillside Select | 2013 | 75cl | 3 | £260 | 98+ |
Spottswoode Cabernet Sauvignon Estate | 2006 | 75cl | 1 | £245 | 96 |
The Eyrie Vineyards Pinot Noir The Eyrie (Old Vines) | 2017 | 6x75cl | 6 | £340 | 95 VM, 96 JS |
Quilceda Creek Cabernet Sauvignon | 2007 | 75cl | 1 | £220 | 100 JD |
Quilceda Creek Cabernet Sauvignon Galitzine Vineyard | 2005 | 75cl | 2 | £165 | 97 |
Quilceda Creek Cabernet Sauvignon Galitzine Vineyard | 2012 | 75cl | 6 | £130 | 97 |
Enquire about this offer below:
Subscribe to our News Letter
We’re social, follow us on Facebook, Instagram, LinkedIn & Twitter